design.md

AI-ready Markdown · Human-readable · 135 tokens

Preview

# cursor.com Design System

> Inspected by UI Archive — https://ui-archive.com/cursor.com
> Last updated: 2026-05-03

## Colors

| Token | Value | Description |
|-------|-------|-------------|
| --color-gray-900 | #101828 | Defined in :root as --color-gray-900 |
| --color-white | #fff | Defined in :root as --color-white |
| --color-theme-fg | #26251e | Defined in :root as --color-theme-fg |
| --color-theme-accent | #f54e00 | Defined in :root as --color-theme-accent |
| --color-theme-fg-02 | #3b3a33 | Defined in :root as --color-theme-fg-02 |
| --color-theme-product-ansi-green | #1f8a65 | Defined in :root as --color-theme-product-ansi-green |
| --color-theme-product-ansi-red | #cf2d56 | Defined in :root as --color-theme-product-ansi-red |
| --color-timeline-thinking | #dfa88f | Defined in :root as --color-timeline-thinking |
| --color-timeline-grep | #9fc9a2 | Defined in :root as --color-timeline-grep |
| --color-timeline-read | #9fbbe0 | Defined in :root as --color-timeline-read |
| --color-oklab-0-263084-0-00 | oklab(0.263084 -0.00230259 0.0124794 / 0.6) |  |
| --color-lab-59-0978-58-6621 | lab(59.0978 -58.6621 41.2579) |  |
| --color-lab-48-4493-77-4328 | lab(48.4493 77.4328 61.5452) |  |
| --color-lab-63-6946-47-6127 | lab(63.6946 47.6127 -59.2066) |  |
| --color-srgb-0-14902-0 | color(srgb 0.14902 0.145098 0.117647 / 0.06) |  |
| --color-srgb-0-149019 | color(srgb 0.149019 0.145098 0.117647 / 0.06) |  |
| --color-oklab-0-0-0-0-5 | oklab(0 0 0 / 0.5) |  |

## Typography

| Token | Font Family | Size |

All Tokens

Colors

51

Typography

24

Spacing

32

Radius

16

Shadows

12

Checking your plan…

Also available: Tokens Studio JSON

W3C DTCG format, ready to import into Figma via the Tokens Studio plugin.

View JSON export →