design.md

AI-ready Markdown · Human-readable · 116 tokens

Preview

# kulturenvanteri.com Design System

> Inspected by UI Archive — https://ui-archive.com/kulturenvanteri.com
> Last updated: 2026-04-14

## Colors

| Token | Value | Description |
|-------|-------|-------------|
| --color-wp-preset-color-black | #000000 | Defined in :root as --wp--preset--color--black |
| --color-wp-preset-color-cyan-bluish-gray | #abb8c3 | Defined in :root as --wp--preset--color--cyan-bluish-gray |
| --color-wp-preset-color-white | #ffffff | Defined in :root as --wp--preset--color--white |
| --color-wp-preset-color-pale-pink | #f78da7 | Defined in :root as --wp--preset--color--pale-pink |
| --color-wp-preset-color-vivid-red | #cf2e2e | Defined in :root as --wp--preset--color--vivid-red |
| --color-wp-preset-color-luminous-vivid-orange | #ff6900 | Defined in :root as --wp--preset--color--luminous-vivid-orange |
| --color-wp-preset-color-luminous-vivid-amber | #fcb900 | Defined in :root as --wp--preset--color--luminous-vivid-amber |
| --color-wp-preset-color-light-green-cyan | #7bdcb5 | Defined in :root as --wp--preset--color--light-green-cyan |
| --color-wp-preset-color-vivid-green-cyan | #00d084 | Defined in :root as --wp--preset--color--vivid-green-cyan |
| --color-wp-preset-color-pale-cyan-blue | #8ed1fc | Defined in :root as --wp--preset--color--pale-cyan-blue |
| --color-wp-preset-color-vivid-cyan-blue | #0693e3 | Defined in :root as --wp--preset--color--vivid-cyan-blue |
| --color-wp-preset-color-vivid-purple | #9b51e0 | Defined in :root as --wp--preset--color--vivid-purple |
| --color-wp-preset-gradient-vivid-cyan-blue-to-vivid-purple | linear-gradient(135deg,rgb(6,147,227) 0%,rgb(155,81,224) 100%) | Defined in :root as --wp--preset--gradient--vivid-cyan-blue-to-vivid-purple |
| --color-wp-preset-gradient-light-green-cyan-to-vivid-green-cyan | linear-gradient(135deg,rgb(122,220,180) 0%,rgb(0,208,130) 100%) | Defined in :root as --wp--preset--gradient--light-green-cyan-to-vivid-green-cyan |
| --color-wp-preset-gradient-luminous-vivid-amber-to-luminous-vivid-orange | linear-gradient(135deg,rgb(252,185,0) 0%,rgb(255,105,0) 100%) | Defined in :root as --wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange |
| --color-wp-preset-gradient-luminous-vivid-orange-to-vivid-red | linear-gradient(135deg,rgb(255,105,0) 0%,rgb(207,46,46) 100%) | Defined in :root as --wp--preset--gradient--luminous-vivid-orange-to-vivid-red |
| --color-wp-preset-gradient-very-light-gray-to-cyan-bluish-gray | linear-gradient(135deg,rgb(238,238,238) 0%,rgb(169,184,195) 100%) | Defined in :root as --wp--preset--gradient--very-light-gray-to-cyan-bluish-gray |
| --color-wp-preset-gradient-cool-to-warm-spectrum | linear-gradient(135deg,rgb(74,234,220) 0%,rgb(151,120,209) 20%,rgb(207,42,186) 40%,rgb(238,44,130) 60%,rgb(251,105,98) 80%,rgb(254,248,76) 100%) | Defined in :root as --wp--preset--gradient--cool-to-warm-spectrum |
| --color-wp-preset-gradient-blush-light-purple | linear-gradient(135deg,rgb(255,206,236) 0%,rgb(152,150,240) 100%) | Defined in :root as --wp--preset--gradient--blush-light-purple |
| --color-wp-preset-gradient-blush-bordeaux | linear-gradient(135deg,rgb(254,205,165) 0%,rgb(254,45,45) 50%,rgb(107,0,62) 100%) | Defined in :root as --wp--preset--gradient--blush-bordeaux |
| --color-wp-preset-gradient-luminous-dusk | linear-gradient(135deg,rgb(255,203,112) 0%,rgb(199,81,192) 50%,rgb(65,88,208) 100%) | Defined in :root as --wp--preset--gradient--luminous-dusk |

All Tokens

Colors

43

Typography

13

Spacing

32

Radius

16

Shadows

12

Checking your plan…

Also available: Tokens Studio JSON

W3C DTCG format, ready to import into Figma via the Tokens Studio plugin.

View JSON export →